Free
For testing the CRM and getting your first records organised.
- Basic CRM records
- Kanban board
- Quotations
- Limited invoices
- Invoice PDF watermark
- Invoice email sending
Choose a workspace plan for the stage you are in now, with a clear route into stronger reporting, branding, inventory, procurement and operational control.
Implementation, migration and custom development can be scoped separately when the standard self-service route is not enough.
Plan data is managed from the NeptuneWare website admin so pricing, availability and included capabilities can evolve with the platform.
For testing the CRM and getting your first records organised.
For small teams that need proper sales documents and reports.
For growing businesses that need advanced sales, finance, and ecommerce tools.
For operational teams that need inventory, procurement, automation, and management intelligence.
Plan availability, checkout terms and final billing details are confirmed in the CRM sign-up flow or in a written NeptuneWare proposal.
This overview is designed to support an initial decision. A guided discussion is recommended where data migration, inventory, procurement or custom workflows are involved.
| Capability | Free | Starter | Premium Recommended | Business |
|---|---|---|---|---|
| Deals | 25 | 250 | 5 000 | 5 000 |
| Leads | Included | Included | Included | Included |
| Users | 3 | 5 | 10 | 20 |
| Quotes | Included | Included | Included | Included |
| Exports | — | Included | Included | Included |
| Reports | — | Included | Included | Included |
| Contacts | Included | Included | Included | Included |
| Invoices | Included | Included | Included | Included |
| Payments | — | Included | Included | Included |
| Companies | Included | Included | Included | Included |
| Pipelines | 1 | 3 | 10 | 20 |
| Credit notes | — | — | Included | Included |
| Deals module | Included | Included | Included | Included |
| File storage | 1 GB | 1.5 GB | 2 GB | 2 GB |
| Sales Orders | — | Included | Included | Included |
| Yearly price | R0 | R1 200 | R2 400 | R3 600 |
| Monthly price | R0 | R99 | R200 | R300 |
| Custom branding | — | — | Included | Included |
| Lead conversion | — | Included | Included | Included |
| Deal probability | — | — | Included | Included |
| Ecommerce orders | — | — | Included | Included |
| Priority support | — | — | — | Included |
| Automation health | — | — | — | Included |
| Partial invoicing | — | — | Included | Included |
| Weighted pipeline | — | — | Included | Included |
| Invoices per month | 10 | 100 | Unlimited | Unlimited |
| Customer statements | — | Included | Included | Included |
| Duplicate detection | — | — | Included | Included |
| Transaction cloning | — | — | Included | Included |
| Workflow automation | — | — | — | Included |
| Inventory management | — | — | — | Included |
| Invoice PDF watermark | Watermarked | No watermark | No watermark | No watermark |
| Procurement management | — | — | — | Included |
| Sales Orders per month | None | 100 | Unlimited | Unlimited |
| Storefront integration | — | — | Included | Included |
| Finance & Aging Reports | — | Included | Included | Included |
| Lead source attribution | — | — | Included | Included |
| Sales & Pipeline Reports | — | Included | Included | Included |
| VAT compliance snapshots | — | — | Included | Included |
| Deal follow-up automation | — | — | — | Included |
| Dedicated account manager | — | — | — | Included |
| Deal attention intelligence | — | — | — | Included |
| Workflow Automation Reports | — | — | — | Included |
The subscription provides access to the platform. NeptuneWare can separately help with process mapping, data preparation, configuration, imports, templates, permissions, training and rollout.
These answers cover the most common commercial and onboarding questions. The full FAQ centre includes implementation and support topics.
View all questionsNo. You can create a Free workspace and evaluate the core platform before choosing a paid plan.
Yes. Workspaces can move to a more suitable plan as user, reporting and operational requirements grow. Any commercial terms shown during checkout or in a signed proposal will apply.
Self-service onboarding is available for standard use. Data preparation, process mapping, configuration, migration, training and custom implementation work may be quoted separately when required.
NeptuneWare uses tenant-aware workspaces and role-based permissions so users work within the correct organisation and level of access.
Yes. The Import Centre supports controlled upload, mapping, validation and processing for supported record types. Larger migrations can be scoped as part of implementation.
Self-service is available for a straightforward start. Guided implementation is available when the business needs cleaner data, stronger controls or wider operational workflows.